SECTORS 4 Pax Car 8 Pax Sumo 07 Pax Innova/Tavera 24 Pax Coach
Transfer From Bagdogra/NJP to Siliguri 1200 1500 2000 3500
Transfer From Bagdogra/NJP to Darjeeling 2500 3000 3500 6700
Transfer From Bagdogra/NJP to Kalimpong 2500 2700 3500 6700
Transfer From Bagdogra/NJP to Gangtok 2800 3200 4200 7900
Transfer From Bagdogra/NJP to Pelling 3800 4900 5800 8900
Transfer From Bagdogra/NJP to Mirik 2400 2900 3500 6500
Transfer From Bagdogra/NJP to Phuentsholing 4250 5500 6550 9500
Transfer From Bagdogra/NJP to Jaldapara 3500 4500 5250 8500
Transfer From Darjeeling to Kalimpong 2700 3200 3500 5500
Transfer From Darjeeling to Gangtok 3000 3800 4600 7500
Transfer From Darjeeling to Mirik 2400 3000 3700 5500
Transfer From Darjeeling to Pelling 3700 4500 5700 7900
Transfer From Darjeeling to Phuentsholing 4800 5900 6800 8500
Transfer From Darjeeling to Jaldapara 4500 5500 6500 8900
Transfer From Darjeeling to Yuksom 4200 5500 6500 8400
Transfer From Darjeeling to Kalimpong & Back (Same Day) 4500 5500 6500 9500
Transfer From Gangtok to Kalimpong 2700 3500 4750 8000
Transfer From Gangtok to Pelling 3700 4700 5500 8900
Transfer From Gangtok to Yuksom 4200 5000 6000 8900s
Transfer From Gangtok to Phuentsholing 5000 6000 7000 11000
Transfer From Gangtok to Jaldapara 5000 5700 6900 10500
Transfer From Kalimpong to Gangtok 2800 3500 4500 7500
Transfer From Kalimpong to Pelling 3500 4700 5500 8500
Transfer From Kalimpong to Yuksom 4500 5200 6000 9000
Transfer From Kalimpong to Phuentsholing 4900 5500 6200 8700
Transfer From Kalimpong to Jaldapara 4800 5500 6500 9200
Transfer From Phuentsholing to Darjeeling 5500 6200 6900 11000
Transfer From Phuentsholing to Gangtok 5800 6500 7500 11500
Transfer From Phuentsholing to Kalimpong 5500 6200 7000 9500
Transfer From Phuentsholing to NJP / Bagdogra 4250 5800 6750 9500
Transfer From Darjeeling to Gangtok via Kalimpong 5000 5900 6800 10500
Transfer From Darjeeling to NJP via Mirik 3200 4000 5500 6700



Road Distance


ROAD DISTANCE APPROX KM ROAD DISTANCE APPROX KM
Darjeeling to Siliguri. 88 kms. Darjeeling to Bagdogra 98 kms
Darjeeling to NJP 88 kms. Darjeeling to Kalimpong 66 kms.
Darjeeling to Gangtok 119 kms. Darjeeling to Mirik 53 kms
Darjeeling to Pelling 125 Kms Darjeeling to Bhadrapur 145 Kms
Gangtok to Bagdogra 135 km Gangtok to N.J.P 131 kms
Gangtok to Kalimpong 85 kms Gangtok to Siliguri 120kms
Gangtok to Tsomgo Lake 40 kms Gangtok to Lachung. 117 kms
Gangtok to Yumthang 133 kms Gangtok to Ravangla 59 kms
Gangtok to Phuntsholing 270 Kms Gangtok to Pelling. 135 kms
Pelling to Siliguri 140 kms Pelling to Bagdogra. 150 kms
Pelling to Kalimpong 114 kms Pelling to Ravangla 52 kms
Pelling to NJP 145 kms    

Order Form

Your message was sent successfully!

Something went wrong, try refreshing and submitting the form again.

New Reservation
Passengers*
Luggage*
Passenger's Contact Info
(Maximum characters: 250)
Payment